Club Time trial Records
Bicycle Men
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | S.BURKE | 19.33 | 2011 |
25 miles | S.BURKE | 51.47 | 2009 |
30 miles | R.J.WRENN | 1.4.37 | 2001 |
50 miles | S.BURKE | 1.48.12 | 2012 |
100 miles | G.WOOD | 3.57.20 | 1996 |
12 hours | G.KNIGHT | 263.15 miles | 2001 |
24 hours | G.WARDLE | 448.359 miles | 1983 |
Bicycle Women
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | Miss M.REID | 22.22 | 1998 |
25 miles | Mrs C.A.HIGGS | 58.27 | 1998 |
50 miles | Mrs C.A.HIGGS | 2.9.55 | 1998 |
100 miles | Mrs C.A.HIGGS | 4.51.28 | 1994 |
12 hours | Miss I.M.WARD | 229.91miles | 1968 |
Bicycle Schoolboy
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | B.R.D.ELLIOTT | 22.58 | 1991 |
25 miles | B.R.D.ELLIOTT | 1.00.51 | 1991 |
50 miles | B.R.D.ELLIOTT | 2.13.41 | 1991 |
Bicycle Schoolgirl
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | S.L.CLARKE | 24.58 | 1986 |
25 miles | S.L.CLARKE | 1.02.45 | 1986 |
Bicycle Junior
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | S.MORRIS | 22.02 | 1989 |
25 miles | M.I.FAULKNER | 53.23 | 1978 |
50 miles | B.R.D.ELLIOTT | 2.06.25 | 1992 |
Tricycle Junior
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | B.R.D.ELLIOTT | 23.31 | 1992 |
25 miles | B.R.D.ELLIOTT | 1.00.49 | 1991 |
50 miles | B.R.D.ELLIOTT | 2.06.25 | 1992 |
100 miles | B.R.D.ELLIOTT | 4.53.09 | 1992 |
12 hours | B.R.D.ELLIOTT | 221.520miles | 1992 |
Tricycle Men
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | B.R.D.ELLIOTT | 23.19 | 1995 |
25 miles | B.R.D.ELLIOTT | 57.04 | 1995 |
50 miles | B.R.D.ELLIOTT | 2.00.04 | 1995 |
100 miles | B.R.D.ELLIOTT | 4.10.14 | 1995 |
12 hours | B.R.D.ELLIOTT | 247.954 miles | 1995 |
24 hours | J.M.JACKSON | 396.073 miles | 1984 |
Tandem Senior
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | G.WOOD & R.J.WRENN | 20.27 | 1996 |
25 miles | G.WOOD & R.J.WRENN | 54.32 | 1996 |
50 miles | S.A.JACKSON & J.M.JACKSON | 2.01.04 | 1990 |
100 miles | No record established | ||
12 hours | R.ELLIOTT & B.ELLIOTT | 228.460 miles | 1993 |
Tandem Mixed
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | G & S.L. WOOD | 21.16 | 1988 |
25 miles | G & S.L. WOOD | 56.13 | 2000 |
30 miles | K.HIGGS & Mrs C.A.HIGGS | 1.11.57 | 1995 |
50 miles | M.TURNER & Ms D.WOTTON | 2.08.04 | 1997 |
Tandem Tricycle
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | Richard & Ben ELLIOTT | 24.49 | 1992 |
25 miles | Richard & Ben ELLIOTT | 1.04.19 | 1992 |
50 miles | Richard & Ben ELLIOTT | 2.06.26 | 1993 |
100 miles | No record established | ||
12 hours | Richard & Ben ELLIOTT | 228.460 miles | 1993 |
Place to place records
Record | Name | Mark | Date |
---|---|---|---|
Macclesfield to Shrewsbury & back | S.MORRIS | 4hrs 28m | 1991 |
NRRA York - Grantham tandem record | Richard & Ben ELLIOTT | 3hrs 51m 08s | 1991 |
British competition records
Record | Name | Mark | Date |
---|---|---|---|
100 mile tricycle | Ben ELLIOTT | 4hrs 10m 14s | 1995 |
30 mile tandem tricycle | Ben ELLIOTT & G BUTLER (Norwood Paragon) | 1hr 3m 28s | 1995 |
Team Men
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | G.WOOD | 20.19 | |
R.J.WRENN | 20.32 | ||
B.RENSHAW | 23.02 | ||
1.03.53 | 1999 | ||
Distance | Name | Mark | Date |
---|---|---|---|
25 miles | S.BURKE | 51.47 | |
D.HIGHAM | 54.00 | ||
R.J.WRENN | 54.52 | ||
2.40.39 | 2009 | ||
Distance | Name | Mark | Date |
---|---|---|---|
30 miles | R.LAWTON | 1.12.46 | |
J.M.JACKSON | 1.20.45 | ||
P.A.JACKSON | 1.30.35 | ||
4.04.06 | 1981 | ||
Distance | Name | Mark | Date |
---|---|---|---|
50 miles | G.WOOD | 1.51.16 | |
B.R.D.ELLIOTT | 1.57.16 | ||
R.J.WRENN | 1.57.40 | ||
5.46.12 | 1996 | ||
Distance | Name | Mark | Date |
---|---|---|---|
100 miles | G.WARDLE | 4.17.16 | |
R.LAWTON | 4.21.15 | ||
A.GRAHAM | 4.25.15 | ||
13.03.46 | 1978 | ||
Distance | Name | Mark | Date |
---|---|---|---|
12 hours | N.CARLINE | 240.015 | |
P.R.WHITMORE | 239.450 | ||
H.POYNTON | 235.680 | ||
715.045 | 1951 | ||
Distance | Name | Mark | Date |
---|---|---|---|
24 hours | S.A.JACKSON | 401.67 | |
J.A.BETHELL | 388.90 | ||
J.M.JACKSON (Trike) | 373.92 | ||
1164.49 | 1986 | ||
Team Women
Distance | Name | Mark | Date |
---|---|---|---|
10 miles | M.REID | 23.04 | |
C.A.HIGGS | 23.24 | ||
J.ALLINGHAM | 24.35 | ||
1.11.03 | 1999 | ||
Distance | Name | Mark | Date |
---|---|---|---|
25 miles | C.A.HIGGS | 1.02.17 | |
S.ROWSON | 1.08.42 | ||
J.ALLINGHAM | 1.10.40 | ||
3.21.39 | 1999 | ||
Distance | Name | Mark | Date |
---|---|---|---|
50 miles | C.A.HIGGS | 2.13.15 | |
J.ALLINGHAM | 2.19.14 | ||
S.ROWSON | 2.24.04 | ||
6.56.33 | 1999 | ||
Any questions? Just contact matt.y@macclesfieldwheelers.org.uk