<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Macclesfield Wheelers - Events for the next 7 days</title>
		<link>http://macclesfieldwheelers.org.uk/calendar.php</link>
		<description>Upcoming events in the Macclesfield Wheelers Cycling Club calendar for the next seven days.</description>
		<language>en-gb</language>
		<managingEditor>admin@macclesfieldwheelers.org.uk</managingEditor>
		<webMaster>admin@macclesfieldwheelers.org.uk</webMaster>
		<pubDate>Fri, 18 May 2012 07:50:02 GMT</pubDate>
		<lastBuildDate>Fri, 18 May 2012 07:50:02 GMT</lastBuildDate>
		<category>Macclesfield Wheelers</category>
		<category>cycling club</category>
		<ttl>60</ttl>
		<image>
			<url>http://macclesfieldwheelers.org.uk/images/lion.gif</url>
			<title>Macclesfield Wheelers - Events for the next 7 days</title>
			<link>http://macclesfieldwheelers.org.uk/calendar.php</link>
		</image>
		<item>
			<title> Ladies Club Run - Meerbrook </title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3219</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3219</guid>
			<pubDate>Sat, 12 May 2012 09:00:00 GMT</pubDate>
			<description>&lt;b&gt; Ladies Club Run - Meerbrook  - Saturday 19 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt; Start from Chelford 10:00. distance  50 &ndash; 70 miles </description>
		</item>
		<item>
			<title>Chestnut Centre</title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3236</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3236</guid>
			<pubDate>Sat, 12 May 2012 12:00:00 GMT</pubDate>
			<description>&lt;b&gt;Chestnut Centre - Saturday 19 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt;Club Run (Road) Start 1pm</description>
		</item>
		<item>
			<title>MTB Hayfield</title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3193</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3193</guid>
			<pubDate>Sat, 12 May 2012 12:00:00 GMT</pubDate>
			<description>&lt;b&gt;MTB Hayfield - Saturday 19 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt;Off Road Club Run Start 1pm </description>
		</item>
		<item>
			<title>Easy Road Ride</title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3235</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3235</guid>
			<pubDate>Sun, 13 May 2012 09:30:00 GMT</pubDate>
			<description>&lt;b&gt;Easy Road Ride - Sunday 20 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt;Easy Ride starting from Broken Cross at 10:30</description>
		</item>
		<item>
			<title>Easy Road Ride</title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3240</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3240</guid>
			<pubDate>Sun, 13 May 2012 09:45:00 GMT</pubDate>
			<description>&lt;b&gt;Easy Road Ride - Sunday 20 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt;Easy Road ride from Siddington cross roads at10:50</description>
		</item>
		<item>
			<title> Training ride (Slower) </title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3173</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3173</guid>
			<pubDate>Mon, 14 May 2012 18:00:00 GMT</pubDate>
			<description>&lt;b&gt; Training ride (Slower)  - Monday 21 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt; Slower Training run. Start 7:00pm - Broken Cross  Rides suitable for riders new to the training rides, and all ages! The aim is to keep together as a group with through and off until we hit Pexhill hill on the return to Broken Cross (so we go at a pace suitable for the slowest). Distance 25 miles. Average speed about 20 to 22 mph in summer, 18- 20 mph in winter. Club members only </description>
		</item>
		<item>
			<title>Club Run</title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3202</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3202</guid>
			<pubDate>Wed, 16 May 2012 08:00:00 GMT</pubDate>
			<description>&lt;b&gt;Club Run - Wednesday 23 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt;Club Run Road destination decided on the day. Start from Broken Cross (corner Gawsworth Road and Princes Way)  Macclesfield at 9:00am</description>
		</item>
		<item>
			<title>Club 10 mile TT</title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3155</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3155</guid>
			<pubDate>Wed, 16 May 2012 18:00:00 GMT</pubDate>
			<description>&lt;b&gt;Club 10 mile TT - Wednesday 23 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt;Club 10 mile TT. Course JC/5</description>
		</item>
		<item>
			<title>AZ Club Run </title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3230</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3230</guid>
			<pubDate>Thu, 17 May 2012 16:15:00 GMT</pubDate>
			<description>&lt;b&gt;AZ Club Run  - Thursday 24 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt;Marple Ridge
(med hilly). Start 5.15 p.m. from the Mill Court Visitors car park, AstraZeneca Macclesfield</description>
		</item>
		<item>
			<title> Training Ride (Faster) </title>
			<link>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3186</link>
			<guid>http://macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=3186</guid>
			<pubDate>Thu, 17 May 2012 18:00:00 GMT</pubDate>
			<description>&lt;b&gt; Training Ride (Faster)  - Thursday 24 May 2012 &lt;/b&gt;&lt;br&gt;&lt;br&gt;Fast Training run 7:00pm - Broken Cross. Club members only, Lights compulsory</description>
		</item>
	</channel>
</rss>
