<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Macclesfield Wheelers - Events for the next 7 days</title>
		<link>http://www.macclesfieldwheelers.org.uk/calendar.php</link>
		<description>Upcoming events in the Macclesfield Wheelers Cycling Club calendar for the next seven days.</description>
		<language>en-gb</language>
		<managingEditor>admin@macclesfieldwheelers.org.uk</managingEditor>
		<webMaster>admin@macclesfieldwheelers.org.uk</webMaster>
		<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
		<lastBuildDate>Wed, 23 Jul 2008 19:00:02 GMT</lastBuildDate>
		<category>Macclesfield Wheelers</category>
		<category>cycling club</category>
		<ttl>60</ttl>
		<image>
			<url>http://www.macclesfieldwheelers.org.uk/images/liontranspt.gif</url>
			<title>Macclesfield Wheelers - Events for the next 7 days</title>
			<link>http://www.macclesfieldwheelers.org.uk/calendar.php</link>
		</image>
		<item>
			<title>Club 10 mile TT</title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=782</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=782</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event: Club 10 mile TT&lt;br&gt;Date: Wed, 23 Jul 2008&lt;br&gt;Description: Club 10 mile TT. Course JC/5</description>
		</item>
		<item>
			<title>AZ Club Run </title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=999</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=999</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event: AZ Club Run &lt;br&gt;Date: Wed, 23 Jul 2008&lt;br&gt;Description: Ladybower
(Meet 6pm at Derwent Info centre, Fairholmes, S33 0AQ).</description>
		</item>
		<item>
			<title> Training Ride (Lanes) </title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=889</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=889</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event:  Training Ride (Lanes) &lt;br&gt;Date: Thu, 24 Jul 2008&lt;br&gt;Description: Fast Training run 7:00pm - Broken Cross. Club members only </description>
		</item>
		<item>
			<title> Ladies Club Run </title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=906</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=906</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event:  Ladies Club Run &lt;br&gt;Date: Sat, 26 Jul 2008&lt;br&gt;Description:  Start from Flower Pott, Congleton Road 9:30 or Chelford 10:00. Macc to Macc 60 – 70 miles </description>
		</item>
		<item>
			<title>Poplar 2000</title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=985</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=985</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event: Poplar 2000&lt;br&gt;Date: Sat, 26 Jul 2008&lt;br&gt;Description: Club Run (Road) Start 1pm</description>
		</item>
		<item>
			<title>MTB Longnor 1pm</title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=971</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=971</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event: MTB Longnor 1pm&lt;br&gt;Date: Sat, 26 Jul 2008&lt;br&gt;Description: Off Road Club Run Start 1pm</description>
		</item>
		<item>
			<title>Club Run Cheshire Lanes 9am</title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=959</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=959</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event: Club Run Cheshire Lanes 9am&lt;br&gt;Date: Sun, 27 Jul 2008&lt;br&gt;Description: Club Run (Road) Start 9am</description>
		</item>
		<item>
			<title> Training ride (Easy) </title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=896</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=896</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event:  Training ride (Easy) &lt;br&gt;Date: Mon, 28 Jul 2008&lt;br&gt;Description:  Slow Training run. Start 7:00pm - Broken Cross  Rides suitable for rides new to the training rides, and slower adults of all ages! The aim is to keep together as a group with through and off until we hit Pexhill hill on the return to Broken Cross (so we go at a pace suitable for the slowest). Distance -to start with 20 to 25 miles depending on weather and enthusiasm. Later the mileage can be between 25 to 30 miles. Starting average about 18 to 19 mph. Club members only </description>
		</item>
		<item>
			<title>Club 10 mile TT</title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=783</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=783</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event: Club 10 mile TT&lt;br&gt;Date: Wed, 30 Jul 2008&lt;br&gt;Description: Club 10 mile TT. Course JC/5</description>
		</item>
		<item>
			<title>AZ Club Run </title>
			<link>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=1000</link>
			<guid>http://www.macclesfieldwheelers.org.uk/extcal2/cal_popup.php?mode=view&amp;id=1000</guid>
			<pubDate>Wed, 23 Jul 2008 19:00:02 GMT</pubDate>
			<description>Event: AZ Club Run &lt;br&gt;Date: Wed, 30 Jul 2008&lt;br&gt;Description: Over the hills and far away
(another long hilly ride?). Start 5.15 p.m. from the Visitors car park, AstraZeneca Macclesfield</description>
		</item>
	</channel>
</rss>